Mobilus - Tubular motor M35 PR
Description
230 V~ tubulbar motors, with overload system and automatically set limiters.
recommended for producers of windows with roller shutters.
Specification
Model | MINIMAL TUBE DIAMETER [ mm ] | [ Nm ] | [ rpm ] | [ W ] | length [ mm ] | type of voltage |
---|---|---|---|---|---|---|
MOBILUS M35 PR 3/14 K | 40 | 3 | 14 | 130 | 415 | 230 V~ 50 Hz |
MOBILUS M35 PR 10/14 | 40 | 10 | 14 | 125 | 505 | 230 V~ 50 Hz |
MOBILUS M35 PR 13/14 | 40 | 13 | 14 | 125 | 505 | 230 V~ 50 Hz |
SELECTION CHARTS
INITIAL BEAM DIAMETER [ mm ] | φ 40 mm | φ 50 mm | |||||
---|---|---|---|---|---|---|---|
SHUTTER HEIGHT [ m ] | 1,5 m | 2,5 m | 3,0 m | 1,5 m | 2,5 m | 3,0 m | |
MOTOR TYPE | [ Nm ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] |
MOBILUS M35 PR 3/14 K | 3 | 6 | 5 | 4 | 5 | 4 | 3 |
MOBILUS M35 PR 10/14 | 10 | 19 | 17 | 14 | 17 | 15 | 12 |
MOBILUS M35 PR 13/14 | 10 | 19 | 17 | 14 | 17 | 15 | 12 |
DIMENSIONS
ADAPTATIONS
PICO.020
PICO.029
PICO.025
PICO.022
PICO.021
PICO.023