Mobilus - Tubular motor M35 PR BT
Description
230 V~ tubulbar motors, with overload system and automatically set limiters.
recommended for producers of windows with roller shutters.
Specification
| Model | MINIMAL TUBE DIAMETER [ mm ] | [ Nm ] | [ rpm ] | [ W ] | length [ mm ] | type of voltage | 
|---|---|---|---|---|---|---|
| MOBILUS M35 PR BT 3/14 K | 40 | 3 | 14 | 109 | 415 | 230 V~ 50 Hz | 
| MOBILUS M35 PR BT 10/14 | 40 | 10 | 14 | 126 | 505 | 230 V~ 50 Hz | 
| MOBILUS M35 PR BT 13/14 | 40 | 13 | 14 | 132 | 505 | 230 V~ 50 Hz | 
SELECTION CHARTS
| INITIAL BEAM DIAMETER [ mm ] | φ 40 mm | φ 50 mm | |||||
|---|---|---|---|---|---|---|---|
| SHUTTER HEIGHT [ m ] | 1,5 m | 2,5 m | 3,0 m | 1,5 m | 2,5 m | 3,0 m | |
| MOTOR TYPE | [ Nm ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | 
| MOBILUS M35 PR BT 3/14 K | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 
| MOBILUS M35 PR BT 10/14 | 10 | 19 | 17 | 14 | 17 | 15 | 12 | 
| MOBILUS M35 PR BT 13/14 | 10 | 19 | 17 | 14 | 17 | 15 | 12 | 








