Mobilus - Tubular motor M35 M
Description
Tubular motors with mechanical limit switch, 230 V~ .
Specification
Model | MINIMAL TUBE DIAMETER [ mm ] | [ Nm ] | [ rpm ] | [ W ] | length [ mm ] | type of voltage |
---|---|---|---|---|---|---|
MOBILUS M35 M 3/14K | 40 | 3 | 14 | 130 | 415 | 230 V~ 50 Hz |
MOBILUS M35 M 10/14 | 40 | 10 | 14 | 125 | 505 | 230 V~ 50 Hz |
MOBILUS M35 M 13/14 | 40 | 13 | 14 | 155 | 505 | 230 V~ 50 Hz |
MOBILUS M35 M 6/28 | 40 | 6 | 28 | 125 | 505 | 230 V~ 50 Hz |
SELECTION CHARTS
INITIAL BEAM DIAMETER [ mm ] | φ 40 mm | φ 50 mm | |||||
---|---|---|---|---|---|---|---|
SHUTTER HEIGHT [ m ] | 1,5 m | 2,5 m | 3,0 m | 1,5 m | 2,5 m | 3,0 m | |
MOTOR TYPE | [ Nm ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] |
MOBILUS M35 M 3/14K | 3 | 6 | 5 | 4 | 5 | 4 | 3 |
MOBILUS M35 M 10/14 | 10 | 19 | 17 | 14 | 17 | 15 | 12 |
MOBILUS M35 M 13/14 | 13 | 28 | 26 | 23 | 26 | 24 | 21 |
MOBILUS M35 M 6/28 | 6 | 10 | 8 | 6 | 8 | 6 | 3 |
DIMENSIONS
ADAPTATIONS
PICO.020
PICO.029
PICO.025
PICO.022
PICO.021
PICO.023