Mobilus - Tubular motor M45 EP
Description
Tubular motors with electronic limit switch - overload protection, Plug&Roll, 230 V~.
Recommended for producers of windows with roller shutters.
Specification
Model | MINIMAL TUBE DIAMETER [ mm ] | [ Nm ] | [ rpm ] | [ W ] | length [ mm ] | type of voltage |
---|---|---|---|---|---|---|
MOBILUS M45 EP 10/17 | 50 | 10 | 17 | 155 | 500 | 230 V~ 50 Hz |
MOBILUS M45 EP 15/17 | 50 | 15 | 17 | 175 | 500 | 230 V~ 50 Hz |
MOBILUS M45 EP 25/17 | 50 | 25 | 17 | 225 | 550 | 230 V~ 50 Hz |
SELECTION CHARTS
INITIAL BEAM DIAMETER [ mm ] | φ 60 mm | φ 70 mm | |||||
---|---|---|---|---|---|---|---|
SHUTTER HEIGHT [ m ] | 1,5 m | 2,5 m | 3,0 m | 1,5 m | 2,5 m | 3,0 m | |
MOTOR TYPE | [ Nm ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] | [ kg ] |
MOBILUS M45 EP 10/17 | 10 | 18 | 15 | 12 | 15 | 12 | 8 |
MOBILUS M45 EP 15/17 | 15 | 30 | 26 | 22 | 26 | 23 | 20 |
MOBILUS M45 EP 25/17 | 25 | 50 | 40 | 35 | 45 | 40 | 30 |
DIMENSIONS
ADAPTATIONS
PRO.024
PRO.020
PRO.021
PRO.029
PRO.022
PRO.023
PRO.025
PRO.026
PRO.027